| Parameter | Details |
| Model | SS-NE30XSP-M5 |
| Make | SECURUS |
| Image Sensor | 1/2.8”, 6.0 Megapixel, progressive scan, CMOS Sensor |
| Lens | 4.5mm ~ 135mm (30x optical zoom) |
| Auto control IR LED | PWM |
| IR Distance | 6Pcs IR LEDs+2Pcs Laser LEDs |
| Iris | Auto/Manual; F1.6 ~ F4.8 |
| Shutter | Auto/Manual |
| Shutter Time | 1/25s ~ 1/100000s |
| Minimum Illumination | Color: 0.005Lux@F1.2 B/W: 0.001Lux@F1.2 (IR ON: 0.0 Lux) |
| S/N Ratio | ≥ 50dB |
| Day/Night Mode | IR-Cut filter with auto switch (ICR) |
| IR Distance | 150 Meters |
| Audio Compression | G.711 |
| Audio Input | Supports built-in Audio (Optional) |
| Video compression | H.265+, H.265, H.264 |
| Video Resolution | 3072 x 2048 Pixels (6.0 MP) (Max) |
| CVBS Output | Supports 1 x BNC Video Output (Optional) |
| Frame Rate | 3072 x 2048; 2592 x 1944; 1920 x 1080; 720 x 576; 20/25/30 FPS |
| Video Streaming | Triple Streams |
| OSD | Up to 8 OSDs |
| Privacy Mask | Up to 8 Areas |
| Digital Zoom | Supports |
| Alarm I/O | 1/1 (Optional) |
| Intelligent AI Feature | Face Detection, Vehicle Detection, Active Deterrence, Line Crossing, Trip Wire, Human Auto Tracking |
| Network Protocols | TCP/IP, HTTP, NTP, IGMP, DHCP, UDP, SMTP, RTP, RTSP, ARP, DDNS, DNS,HTTPS, 802.1X, P2P |
| Software Control | IE, CMS, P2P(P6SLite) |
| Compliance | ONVIF |
| Pan Range | 0°~360° |
| Pan Speed | 0°/s ~ 200°/s |
| Tilt Range | -0° ~ +93° |
| Tilt Speed | 0°/s ~ 100°/s |
| Auto Flip | Pan: 180°; Tilt: 93° |
| Presets | 220/500 Presets |
| Dwell Time | 1s ~ 60s Selectable |
| Guard Tours | 3 Tours |
| Guard Points | Max: 16 Points |
| Communication Protocol | Pelco-D; Pelco-P |
| Baud Rate | 9600BPS (Default) |
| A-B Scan | User programmable (Scan Speed 1-64 levels setting available) |
| BLC | Support |
| AGC | Auto/Manual |
| WB | Auto/Manual/Indoor/Outdoor |
| DNR | 2DNR, 3DNR |
| WDR | DWDR |
| Park Time | 1 ~ 60 Minutes |
| Network | 10M/100M Base-TX Ethernet |
| Power Supply | 12V 4Amp/POE(Optional,802.3at) |
| Power Consumption | ~ 25W (Without IR) |
| SD Card | Supported (Max: 512 GB) (Optional) |
| Multiple Browsers | Supports (Chrome, Mozilla, Edge, Opera) |
| Housing Material | Aluminum + ABS |
| Weight | 5.28 KGs |
| Working Temperature | -40°C ~ +60°C |
| Working Humidity | ≤90% RH (Non Condensing) |
| Ingress Protection | IP67 |
| Lightning Protection | Transient Voltage 6000V |
| Certifications | CE, FCC, ROHS, BIS |
Reviews
Clear filtersThere are no reviews yet.