Description
| Specification | Details |
|---|---|
| Interface | 24× PoE+ 10/100 Mbps RJ45 Ports 2× 10/100/1000 Mbps RJ45 Ports 2× Combo Gigabit SFP Slots |
| Network Media | 10BASE-T: UTP Cat 3, 4, 5 / STP (max 100m) 100BASE-TX: UTP Cat 5, 5e / STP (max 100m) 1000BASE-T: UTP Cat 5, 5e, 6+ / STP (max 100m) 1000BASE-X: MMF, SMF |
| Fan Quantity | 2 Fans |
| Physical Security Lock | Yes |
| Power Supply | 100-240 VAC, 50/60 Hz |
| PoE Ports | Standard: IEEE 802.3at/af compliant Ports: 1–24 Power Budget: 250 W |
| Switching Capacity | 8.8 Gbps |
| Packet Forwarding Rate | 6.5472 Mpps |
| MAC Address Table | 8 K |
| Jumbo Frame | 10 KB |
| Dimensions (W × D × H) | 440 × 180 × 44 mm (17.3 × 7.1 × 1.7 in) |
| Max Power Consumption | 18.32 W (no PD connected) 294 W (with 250 W PD connected) |
| Max Heat Dissipation | 62.47 BTU/h (no PD connected) 1002.54 BTU/h (with 250 W PD connected) |
| Advanced Features | IEEE 802.3at/af PD Compatibility Extend Mode (up to 250m PoE) Priority Mode Isolation Mode |











Reviews
There are no reviews yet.