Description
| Parameter | Details |
| Model | SS-NC40L4XP-SDF-M5(S) |
| Make | SECURUS |
| Image Sensor | 1/2.7“ Progressive Scan CMOS |
| Image Pixels | 2592 x 1944 Pixels (5.0 MP) |
| Minimum Illumination | Color: 0.005Lux@F1.2; B/W: 0.001Lux@F1.2 |
| Day/Night | Auto (ICR) / Color / Black & White |
| WDR (Wide Dynamic Range) | ≤140db |
| IR LED | 2Pcs White LED |
| LED Technology | SmartEXIR® Technology |
| IR Distance | 40 ~ 60 Meters |
| Shutter Type | Manual/Auto |
| Shutter Speed | 1/25s ~ 1/100000s |
| Lens Mount | 3.6mm/4.0mm/6.0mm/8.0mm/12.0mm |
| Lens Type | Board Lens |
| Network Interface | 10/100 MBPS RJ45 Connector |
| Network Protocol | HTTP, TCP, ARP, RTSP, RTP, UDP, RTCP, SMTP, FTP, DHCP, DNS, DDNS, PPPoE, IPv4/v6, SNMP, QoS, UPnP, NTP |
| Video Encoding | H.265AI/H.265+/H.265/H.264+/H.264 |
| Video Bitrate | 128kbps ~ 8Mbps |
| Video Stream | Triple Stream |
| Video Stream Resolution | Max : 2592 x 1944; 1920 x 1080; 720 x 576; 25/30 FPS |
| Digital Zoom | Supported (Max: 16X) |
| Audio Input | Yes; 1Ch; 2Vp-p 1kᲲ Impedence |
| Audio Output | Yes; 1Ch; 16Ჲ Impedence |
| Audio Compression | G.711 |
| Image Setup | Mirror Image/Reverse/Color Settings |
| Alarm | N/A |
| Intelligent AI Feature | Face Detection, Vehicle Detection,
Human Detection, Active Deterrence, Line Crossing, Trip Wire |
| Operation Temperature | -10°C ~ +65°C |
| Operation Humidity | 0% ~ 90% |
| Power Supply | DC12V, PoE (IEEE802.3af)(Class 0) |
| Power Consumption | ≤3.6W without IR; ≤8W with IR |
| Multiple Browsers | Supports (Chrome, Mozilla, Edge, Opera) |
| SD Card | Supported (Max: 512GB) (Optional) |
| Housing Material | Aluminium + ABS |
| Dimensions | 180mm x 70mm x 70mm |
| Weight | ≤0.5 KGs |
| Ingress Protection | IP67 |
| Certifications | CE, FCC, RoHS, BIS |











Reviews
There are no reviews yet.