-
Pick up from the CE Store​
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-5 Days
Free
| Brand | FINGERS |
| Battery Cell Composition | Lead Acid |
| Voltage | 600 Volts |
| Colour | Black |
| Material | Plastic |
₹3,999.00 Original price was: ₹3,999.00.₹2,850.00Current price is: ₹2,850.00.
To pick up today
Free
Our courier will deliver to the specified address
2-5 Days
Free
Payment Methods:
| Brand | ‎FINGERS |
|---|---|
| Manufacturer | ‎FINGERS, Dynamic Conglomerate Pvt. Ltd.329/330, GIDC Phase II, Near Sardar Chowk, vapi, Valsad, Gujarat, 396195 |
| Model | ‎FR-630 |
| Model Name | ‎FR-630 |
| Product Dimensions | ‎14.2 x 27.9 x 10.1 cm; 3 kg |
| Item model number | ‎FR-630 |
| Compatible Devices | ‎Laptop, DVR, Desktop, Computer, CCTV |
| Number of items | ‎1 |
| Audio Wattage | ‎360 Watts |
| Voltage | ‎600 Volts |
| Wattage | ‎3.6E+2 |
| Power Source | ‎Battery-Powered |
| Batteries Included | ‎No |
| Batteries Required | ‎No |
| Battery cell composition | ‎Lead Acid |
| Material | ‎Plastic |
| Form Factor | ‎Rack |
| Includes Rechargeable Battery | ‎Yes |
| Manufacturer | ‎FINGERS |
| Country of Origin | ‎China |
| Item Weight | ‎3 kg |
| ASIN | B09TL11M6D |
|---|---|
| Customer Reviews |
4.0 out of 5 stars |
| Best Sellers Rank |
|
| Date First Available | 28 February 2022 |
| Packer | Dynamic Conglomerate Pvt. Ltd., 329/330, GIDC Phase II, Near Sardar Chowk, vapi, Valsad, Gujarat, 396195 |
| Importer | Dynamic Conglomerate Pvt. Ltd., 329/330, GIDC Phase II, Near Sardar Chowk, vapi, Valsad, Gujarat, 396195 |
| Item Dimensions LxWxH | 14.2 x 27.9 x 10.1 Centimeters |
| Generic Name | FR-630 Fast-Recharge Power Supply UPS |
| UPS | UPS Battery By Power Capacity |
600va |
|---|
| UPS | UPS Battery By Power Capacity |
600va |
|---|
| UPS | UPS Battery By Power Capacity |
600va |
|---|
| UPS | UPS Battery By Power Capacity |
600va |
|---|
| UPS | UPS Battery By Power Capacity |
600va |
|---|
| UPS | UPS Battery By Power Capacity |
600va |
|---|
| UPS | UPS Battery By Power Capacity |
600va |
|---|
| UPS | UPS Battery By Power Capacity |
600va |
|---|
| UPS | UPS Battery By Power Capacity |
600va |
|---|
| UPS | UPS Battery By Power Capacity |
600va |
|---|
Available on backorder
No account yet?
Create an Account
Enter the destination URL
Or link to existing content
Reviews
Clear filtersThere are no reviews yet.