Description
| Attribute | Specification |
|---|---|
| Lead time | Usually in Stock |
| Run time for load | 360 W (Min-max: 36-360 W) |
| Max. Capacity Used | 100 % |
| Main Input Voltage | 230 V |
| Main Output Voltage | 230 V |
| Rated power in W | 360 W |
| Rated power in VA | 600 VA |
| Product or component type | Uninterruptible power supply (UPS) |
| Output connection type | 3 India 3-pin 6A |
| Cable length | 1.2 m |
| Number of cables | 1 |
| Battery type | Lead-acid battery |
| Run Time | View Runtime Graph |
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 6 h |
| Number of battery replacement quantity | 1 |
| Battery voltage | 12 V |
| Battery graph comments | Curve fit to measured runtime data. All measurements taken with new, fully charged batteries, at typical environmental conditions, with no electrical input and balanced resistive load (PF = 1.0) output. |
| Extended runtime | 0 |
| Replacement battery | RBC2 |
| Provided equipment | User manual |
| Number of power module free slots | 0 |
| Number of power module filled slots | 0 |
| Redundant | No |
| Color | Black |
| Height | 21.8 cm |
| Width | 10.7 cm |
| Depth | 23.7 cm |
| Net weight | 4.7 kg |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | No |
| Network frequency | 45…65 Hz auto-sensing |
| Plug standard | India 3-pin 6A |
| Input voltage limits | 145…290 V |
| Maximum configurable power in W | 360 W |
| Output frequency | 50 Hz sync to mains |
| UPS type | Line interactive |
| Wave type | Stepped approximation to a sinewave |
| Full load runtime | 360 W |
| Maximum configurable power in VA | 600 VA |
| Transfer time | 10 ms typical : 12 ms maximum |
| Product certifications | BIS |
| Ambient air temperature for operation | 0…40 °C |
| Relative humidity | 0…95 % |
| Operating altitude | 0…3000 m |
| Ambient air temperature for storage | -15…45 °C |
| Storage Relative Humidity | 0…95 % |
| Storage altitude | 0…15000 m |
| Acoustic level | 45 dBA |
| Control panel | LED status display with on line: on battery: replace battery and building wiring fault |
| Alarm | Alarm when on battery: distinctive low battery alarm: overload continuous tone alarm |
| Surge energy rate | 255 J |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 29.5 cm |
| Package 1 Width | 31 cm |
| Package 1 Length | 16.5 cm |
| Package 1 Weight | 5.2 kg |
| Warranty | 2 years repair or replace |








Reviews
There are no reviews yet.