Description
| Parameter | Details |
| Model | SS-20L2XG-CSUTL-M3(SM) |
| Make | SECURUS |
| Image Sensor | 1/2.9“ Progressive Scan CMOS |
| Image Pixels | 2304 x 1296 Pixels (3.0MP) |
| Minimum Illumination | Color: 0.005Lux@F1.2; B/W: 0.001Lux@F1.2 |
| Day/Night | Auto (ICR) / Color / Black & White |
| DWDR | Auto |
| BLC (Back Light Compensation) | On/Off |
| Night Vision | 1Pcs Warm Light LED |
| Night Light Temperature | 3000~3300K |
| Night Vision Technology | Colorsense® Technology |
| Night Vision Distance | 20 Meters |
| Lens Mount | 2.8mm/3.6mm/4.0mm/6.0mm |
| Lens Type | Board Lens |
| Network Type | 4G (Compatible with 5G Sim Card) |
| 4G Standard | LTE-TDD/LTE-FDD/TD-SCDMA/ WCDMA |
| 4G Frequency Band | LTE-FDD : B1/B3/B5/B8,
LTE-TDD : B34/B38/B39/B40/B41; WCDMA:B1/B5/B8 |
| Network Interface | 10/100 MBPS RJ45 Connector |
| Network Protocol | HTTP, TCP, ARP, RTMP, RTSP, RTP, UDP, RTCP, SMTP, FTP, DHCP, DNS, DDNS, PPPoE, IPv4/v6, SNMP, QoS, UPnP, NTP |
| ONVIF Protocol | Supported (Ethernet Port Only) |
| SD Card | Supported (Max: 512 GB) |
| Video Bitrate | 128kbps ~ 8Mbps |
| Video Compression | H.265X, H.264 |
| Video Streams | HD/SD, Rate Adaptation, Triple Stream |
| Image Resolution | Mainstream: 2304*1296, 1920*1080;
Auxiliary stream: 1280*720, 704*576, 640*480, 352*288 Snapstream: 704*576, 640*480, 352*288 |
| Frame Rate | 1296P @ 15FPS; 1080P @ 15FPS;
720P @ 15FPS; D1 @ 15FPS |
| DNR | 2DNR, 3DNR (Digital Noise Reduction) |
| Shutter Speed | 1/25s ~ 1/100000s (Shutter Adaptation) |
| Digital Zoom | Supported (Max: 16X) |
| Audio Input | Yes; (Built-in Mic) |
| Audio Output | Yes; (Built-in Speaker) |
| Audio Compression | G.711A |
| Intelligent AI Feature | Human Detection, Sound Detection |
| Alarm Notification | Push Notification on Mobile Application |
| Image reversal | Vertical Flip / Horizontal Mirror |
| Privacy Mask | Up to 4 Areas |
| Antenna | Dual Antenna |
| Antenna Frequency Range | 824-960MHz, 1710-2690MHz |
| Antenna Impedance | 50Ω |
| Antenna VSWR | ≤3.0 |
| Antenna Gain | 3dBi |
| Antenna Bandwidth | 136/980MHz |
| Housing Material | Aluminium + ABS |
| Weight | ≤0.5 KGs |
| Dimension | 80W X 143L X 128.5H |
| Operation Temperature | -10°C ~ +65°C |
| Operation Humidity | 0% ~ 90% |
| Power Supply | DC12V |
| Power Consumption | ≤5W |
| Ingress Protection | IP67 |
| Mobile Application | PVMS Pro 4K |
| Mobile OS | Android, iOS |
| Browsers Supported | Chrome, Edge, Opera, Mozilla Firefox |
| Certifications | CE, FCC, RoHS |







Reviews
There are no reviews yet.