Description
| Specification | Details |
|---|---|
| Capacity | 1024GB |
| Standard Model | ZP1024CM3A002 |
| Interface | PCIe® Gen4 ×4 NVMe™ |
| NAND Flash Memory | 3D QLC |
| Form Factor | M.2 2280-S2- 520 |
| Sequential Read (Max, MB/s), 128KB | 5000 MB/s |
| Sequential Write (Max, MB/s), 128KB | 3200 MB/s |
| Total Bytes Written (TB) | 250 TB |
| Mean Time Between Failures (MTBF, hours) | 1,800,000 hr |
| Warranty, Limited (years) | 3 |












Reviews
There are no reviews yet.